Rates
Rates effective as of 02/12/2013.Certificates of Deposit / Individual Retirement Accounts
| Minimum Required Opening Deposit | Duration | Interest Rate | APY* |
|---|---|---|---|
| $1,000 | 91 Days (CD Only) | .05 | .05 |
| 181 Days | .07 | .07 | |
| 12 - 23 Months | .15 | .15 | |
| 24 - 35 Months | .25 | .25 | |
| 36 - 47 Months | .45 | .45 | |
| 48 - 59 Months | .60 | .60 | |
| 60 Months | .80 | .80 | |
| $100.Additions of $100 or more are permitted. | 18 Month Variable CD / IRA | .15 | .15 |
| 60 Month Variable CD / IRA | .75 | .75 |
Note: These rates do not apply to public funds. Please contact Treasury Management for current rates
Money Market
| Minimum Required Opening Deposit $100 | Interest Rate | APY* |
|---|---|---|
| $0 - 4,999 | .05 | .05 |
| $5,000 - 9,999 | .05 | .05 |
| $10,000 - 24,999 | .05 | .05 |
| $25,000 - 49,999 | .07 | .07 |
| $50,000 - 99,999 | .12 | .12 |
| $100,000 or more | .15 | .15 |
Classic Checking
| Minimum Required Opening Deposit $100 | Interest Rate | APY* |
|---|---|---|
| $0 - 2,499 | .00 | .00 |
| $2,500 - 9,999 | .03 | .03 |
| $10,000 - 24,999 | .05 | .05 |
| $25,000 - 49,999 | .07 | .07 |
| $50,000 - 99,999 | .10 | .10 |
| $100,000 or more | .10 | .10 |
Regular Savings
| Minimum Required Opening Deposit $100 | Interest Rate | APY* |
|---|---|---|
| $50 or more | .05 | .05 |
Kasasa Cash
| Minimum Required Opening Deposit $100** | Interest Rate | APY* |
|---|---|---|
| $0 - 15,000 | 2.23 | 2.25 |
| $15,001 or more | .35 | 2.25 to .52*** |
| If Cycle requirements are not met: | .05 | .05 |
Kasasa Saver
| Minimum Required Opening Deposit $25** | Interest Rate | APY* |
|---|---|---|
| $0 - 10,000 | 1.00 | 1.00 |
| $10,001 or more | .35 | 1.00 to .41**** |
| If Cycle Requirements are not met | .05 | .05 |
Kasasa Saver must be combined with Kasasa Cash or Kasasa Cash Back.
*APY = Annual Percentage Yield.
**Cycle qualifications must be met. In order to earn Kasasa Saver reward rates, Kasasa Cash or Kasasa Cash Back qualifications must be met.
***An interest rate of 0.35% will be paid only for that portion of your average daily balance that is greater than $10,000. The annual percentage yield for this tier will range from 2.25% to 0.52%, depending on the balance in the account.
****An interest rate of 0.35% will be paid only for that portion of your average daily balance that is greater than $10,000. The annual percentage yield for this tier will range from 1.00% to 0.41%, depending on the balance in the account.
Interest rates and Annual Percentage Yields for checking and savings accounts may change after account opening. On all CDs and IRAs a penalty may be assessed for early withdrawal. Fees on all accounts could reduce earnings. All interest bearing checking, savings and money market accounts are variable interest rate. CDs and IRAs are fixed and variable interest rate accounts.



