Your next house requires more than a mortgage to make it all happen. It takes patience, fresh paint—and most of all—it takes a partner. We’re here to help make your mortgage process quick and hassle-free so you can focus on starting your new chapter. Because we own and service our mortgages, we are by your side for the entire life of your loan.
Benefits of a home loan with Emprise:
- Available for construction, purchase, and refinance
- A variety of maturity options
- Fast prequalifications – shop for your home with the peace of mind knowing you can afford the mortgage
- Quick approvals
- Loans are processed, underwritten, owned, and serviced by Emprise
Our mortgage specialists are ready to help you.
Confused about which home loan package is right for you? We can help. We have a lot of options, and our mortgage experts can offer easy-to-understand explanations and guidance so you can determine which program best suits your needs.
Erick Lujano
Mortgage Advisor (Spanish speaking)
316.383.4487
Midtown
2001 N. Broadway
Wichita, KS
Linda Foltz
Mortgage Advisor
316.383.4324
21st & Webb
9485 E. 21st
Wichita, KS
Ranelle Fischer
Mortgage Advisor
785.838.2001
Phone or Video
Appointment Only
Schedule an appointment today!
Create a customized quote based on your loan details.
Next Steps
Visit the Mortgage Center to get a custom quote, apply, or manage your application.
Need more information? Check out today's featured rates and visit our Knowledge Center for helpful borrowing information and financial calculators.
Nationwide Mortgage Licensing System (NMLS)
Emprise Bank: NMLS #457288
In accordance with the Secure and Fair Enforcement for Mortgage Licensing Act (S.A.F.E. Act), Emprise Bank and its mortgage loan originators are registered with the Nationwide Mortgage Licensing System & Registry (NMLS). Consumers may access information about a registered mortgage loan originator by visiting www.NMLSConsumerAccess.org.
Employee | NMLS # |
Aalders, Derek J. | 2351064 |
Anderson, Kennedy | 2593108 |
Anderson, Megan M. | 680673 |
Anderson, Miesha | 2444453 |
Bates, David J. | 1713555 |
Bechtold, Adrianne B. | 1604684 |
Bergeson, LaVanda | 2336224 |
Beyer, Benjamin | 2240166 |
Bisagno, David A. | 837765 |
Briceno Cuellar, Nayeli | 2490296 |
Buchholz, Leslie | 1319684 |
Burr, Michael T. | 2073969 |
Caby, Jane | 2593109 |
Chance, Larry S. | 880943 |
Cool, Mackenzie | 2662809 |
Crabtree, Jessica | 2147276 |
Craig, Shalonda Y. | 2073974 |
Crowell, Jessica R. | 1704415 |
Dieter, Aubry A. | 1039551 |
Durheim, Jamie R. | 2425576 |
Eden, Kylee N. | 2348893 |
Elsen, Lindsey R. | 1695683 |
Ensey, Laura K. | 850441 |
Estrada, Karymeh A. | 2453463 |
Evans, Christopher L. | 2336782 |
Fischer, Ranelle S. | 1010067 |
Fisher, Alicia M. | 680658 |
Flores, Carmen L. | 2351078 |
Foltz, Linda L. | 597886 |
Fonkert, Maggie | 1088909 |
Foulke, Coni K. | 586886 |
Garcia, Jill R. | 597882 |
Gibbs, Rae L. | 597888 |
Graham, Glenn A. | 2403979 |
Granados, Leticia I. | 485690 |
Greenwell, Mark A. | 802789 |
Guardado, William | 2444451 |
Hammond, Dianne L. | 2385077 |
Hand, Diana L. | 631121 |
Harrod, Kiley D. | 2258705 |
Higbee Wegner, Bryson | 2620457 |
Hennager Weyand, Alex M. | 1819282 |
Hibbs, Brandy N. | 2147274 |
Hollinger, Paige A. | 2248051 |
Howard, Lisa K. | 568031 |
Huynh, Casey | 2490297 |
Ide, Sandy L. | 754428 |
Ingersoll, Michael C. | 1214658 |
Jackson, Meridith L. | 2620459 |
Jarnagin, Cole W. | 2488373 |
Jett, Brianne E. | 2385076 |
Keever, Lisa M. | 1214659 |
Keyser, Caitlin J. | 1934816 |
Klotzbach, Janice L. | 680662 |
Klubek, Holly R. | 2305877 |
Koslowsky, Amanda L. | 2214584 |
Employee | NMLS # |
Kroulik, Michaela | 2550374 |
Liebe, Kyle L. | 1604690 |
Lujano, Erick J. | 1704006 |
Marquart, Jacob F. | 1453855 |
Martinez, Karina | 2662808 |
McAlister, Kelsey E. | 2367723 |
McDaniel, Chad W. | 772876 |
McKee, Kristin L. | 1814248 |
McKinley, Tosha L. | 934056 |
McVey, Jennifer A. | 2073977 |
Mehl, Matthew J. | 2372430 |
Melgar, Alex | 683287 |
Merchant, Katherine S. | 683984 |
Miller, Samuel | 2620461 |
Miranda, Alena | 2518341 |
Montgomery, Erica L. | 1276909 |
Morgan, Hailey | 2550375 |
Neptune, Braxton | 2620458 |
Newell, Lori J. | 772879 |
Nguyen, Debbie | 2258706 |
Nutter, Melissa | 680666 |
Novacek, Jenna L. | 2420301 |
Olivarez, Maria D. | 2620460 |
Olson, Carol J. | 586885 |
Page, Tamara S. | 586889 |
Paul, Sheila R. | 2321381 |
Payne, Jason | 2583390 |
Pennington, Nicole M. | 1214660 |
Petterson, Linda K. | 680686 |
Pletcher, Claire | 2536744 |
Reed, Tiffany M. | 1439851 |
Richardson, Ashlyn N. | 2453464 |
Rivera, Ariel M. | 1453857 |
Rodd, Dalton | 2386388 |
Rodriguez, Cynthia E. | 1934813 |
Rohloff, Taylor M. | 2420303 |
Ryan, Laurie A. | 680665 |
Salter, Grace R. | 2397453 |
Sanchez, Chad L. | 1684175 |
Scanlon, E Connor | 2351061 |
Scantlin, Amy E. | 631123 |
Schmidt, Eileen K. | 2147277 |
Seal, Addison | 2567306 |
Seiwert, Braelee | 2576488 |
Self, Jessica C. | 2351063 |
Seron, Lori L. | 2258709 |
Shackelford, Adam M. | 2305876 |
Shields, Myranda M. | 2385075 |
Shipman, Lauren T. | 2348892 |
Simmons, Johnathan | 1835040 |
Snyder, Ryan G. | 2073975 |
Sopha, Parisath K. | 2258708 |
Sorter, Myah D. | 2518342 |
Stanwick, Jonathan | 2593107 |
Streit, Madison | 2536122 |
Stevens, Marilyn E. | 2444452 |
Taylor, Crystal N. | 2073976 |
Wendling, Matthew J. | 492471 |
Wiens, Kyle J. | 1889053 |
Willard, Brandyn | 1952495 |
Wolf, Ian W. | 1624734 |
Wright, Kristin M. | 1857238 |
Notice of Error, Request for Information, and Qualified Written Requests (as defined in RESPA) regarding your mortgage must be sent to: Emprise Bank, PO Box 2970, Wichita, KS 67201